Unusually high tide continued to flood parts of Miami Beach on Tuesday morning.
Traffic at Alton Road and 10th Street was down to one lane in each direction about 11:30 a.m. as business owners left sandbags outside, ready to keep the water out.
"It never looks like this. It's obnoxious," said one woman.
"I want to move here but this is kind of making me like not want to move here," said Jasmine Dearden.
Scientists at the National Oceanic and Atmospheric Administration (NOAA) said fall high tides are expected to be unusually high the next few days.
Tide Table - Government Cut Tide Station
| Date | Day | Time | Tidal Height (ft) | Approx Height Above Average High Tide for 2012 (in) |
| 10/14/2012 | Sun | 08:11AM | 3.3 | 9 |
| 10/15/2012 | Mon | 09:00AM | 3.4 | 10 |
| 10/16/2012 | Tues | 09:49AM | 3.5 | 11 |
| 10/17/2012 | Wed | 10:39AM | 3.5 | 11 |
| 10/18/2012 | Thurs | 11:31AM | 3.4 | 10 |
| 10/19/2012 | Fri | 12:25PM | 3.3 | 9 |
| 11/13/2012 | Tues | 07:40AM | 3.3 | 9 |
| 11/14/2012 | Wed | 08:31AM | 3.4 | 10 |
| 11/15/2012 | Thurs | 09:23AM | 3.4 | 10 |
| 11/16/2012 | Fri | 10:14AM | 3.3 | 9 |
| 11/17/2012 | Sat | 11:07AM | 3.2 | 8 |
Click here to take a look at NOAA's tides and currents data.

Comments