Broward public schools with highest percentage of drug use reports

26 show issues with psychoactive drug use during 2013-14 school year

Public Schools in Broward

Drug Use Reports

TotalĀ  Reports

Percentage of Drug Use Reports

Coral Glades High School 33 81 41%
Deerfield Beach High School 29 77 38%
Cooper City High School 18 51 35%
Western High School 25 74 34%
Everglades High School 20 60 33%
J.P. Taravella High School 21 66 32%
Piper High School 21 67 31%
Marjory Stoneman Douglas High School 20 68 29%
West Broward High School 20 68 29%
Coral Springs High School 20 70 29%
Hallandale Adult/Community Center 21 75 28%
Hollywood Hills High School 38 151 25%
Charles W. Flanagan High School 14 56 25%
Plantation High School 18 74 24%
South Broward High School 19 85 22%
Cypress Bay High School 22 104 21%
Pompano Beach Middle School 9 44 20%
Deerfield Beach Middle School 24 127 19%
New River Middle School 20 110 18%
Northeast High School 10 56 18%
Pine Ridge Alternative Center 11 65 17%
South Plantation High School 16 101 16%
Stranahan High School 9 57 16%
Henry D. Perry Middle School 9 76 12%
Miramar High School 10 89 11%
Fort Lauderdale High School 10 91 11%

Recommended Videos