Monroe County School District: Chart on changes in last 2 years

A look at Florida Department of Education 2012-2014 records

Monroe County School District's official logo

Type of safety incident report

2013-2014 reports

Percentage of reports

2012-2013 reports

Percentage of reports

CHANGE

ALCOHOL 5 4% 12 9% -58%
ARSON 0 0% 1 1% -100%
BATTERY 11 9% 15 11% -27%
BREAKING AND ENTERING/BURGLARY 1 1% 0 0% Slight increase
BULLYING 0 0% 4 3% -100%
DISRUPTION ON CAMPUS 8 7% 3 2% 167%
DRUG SALES, EXCEPT ALCOHOL 0 0% 5 4% -100%
DRUG USE/POSSESS, EXCEPT ALCOHOL 29 24% 40 29% -28%
FIGHTING 22 18% 21 15% 5%
LARCENY/THEFT/MOTOR VEHICLE 1 1% 1 1% No change
OTHER MAJOR OFFENSES 1 1% 2 1% -50%
SEXUAL HARASSMENT 7 6% 4 3% 75%
SEX OFFENSES 1 1% 1 1% 0%
THREAT/INTIMIDATION 11 9% 16 12% -31%
TOBACCO 15 12% 6 4% 150%
TRESPASSING 3 2% 0 0% Slight increase
VANDALISM 0 0% 2 1% -100%
WEAPONS POSSESSION 7 6% 5 4% 40%

SLIGHT INCREASE: Breaking and entering or burglary and trespassing.

Recommended Videos



SAFETY INCIDENTS NOT REPORTED: Harassment, homicide, kidnapping, robbery, and sexual battery.

NO CHANGE: Larceny or theft or motor vehicle


Recommended Videos