School districts in Florida |
Public Schools |
2013-2014 alcohol safety incident reports |
PINELLAS | PALM HARBOR UNIVERSITY HIGH | 19 |
LEON | LINCOLN HIGH SCHOOL | 14 |
ORANGE | WEST ORANGE HIGH | 13 |
PINELLAS | COUNTRYSIDE HIGH SCHOOL | 13 |
VOLUSIA | UNIVERSITY HIGH SCHOOL | 13 |
HILLSBOROUGH | TURKEY CREEK MIDDLE SCHOOL | 12 |
PINELLAS | EAST LAKE HIGH SCHOOL | 10 |
WAKULLA | WAKULLA HIGH SCHOOL | 10 |
ST. LUCIE | ALLAPATTAH FLATS K-8 | 9 |
ALACHUA | GAINESVILLE HIGH SCHOOL | 8 |
LEON | LAWTON CHILES HIGH SCHOOL | 8 |
MARTIN | MARTIN COUNTY HIGH SCHOOL | 8 |
MARTIN | SOUTH FORK HIGH SCHOOL | 8 |
PASCO | JAMES W. MITCHELL HIGH SCHOOL | 8 |
PASCO | SUNLAKE HIGH SCHOOL | 8 |
VOLUSIA | SPRUCE CREEK HIGH SCHOOL | 8 |
BAY | J.R. ARNOLD HIGH SCHOOL | 7 |
BROWARD | CYPRESS BAY HIGH SCHOOL | 7 |
HERNANDO | WEEKI WACHEE HIGH SCHOOL | 7 |
PALM BEACH | ALEXANDER W DREYFOOS JR SCHOOL | 7 |
PASCO | WIREGRASS RANCH HIGH SCHOOL | 7 |
PASCO | CREWS LAKE K-8 SCHOOL | 7 |
PINELLAS | LARGO HIGH SCHOOL | 7 |
ST. LUCIE | ST. LUCIE WEST CENTENNIAL HIGH | 7 |
VOLUSIA | DELAND HIGH SCHOOL | 7 |
ALACHUA | HAWTHORNE MIDDLE/HIGH SCHOOL | 6 |
BROWARD | MCNICOL MIDDLE SCHOOL | 6 |
HERNANDO | FRANK W. SPRINGSTEAD HIGH SCHO | 6 |
HILLSBOROUGH | MARSHALL MIDDLE SCHOOL | 6 |
LAKE | EUSTIS HIGH SCHOOL | 6 |
LEON | ELIZABETH COBB MIDDLE SCHOOL | 6 |
NASSAU | YULEE MIDDLE SCHOOL | 6 |
PINELLAS | DUNEDIN HIGH SCHOOL | 6 |
PINELLAS | DUNEDIN HIGHLAND MIDDLE SCHOOL | 6 |
UNION | UNION COUNTY HIGH SCHOOL | 6 |
BAY | A. CRAWFORD MOSLEY HIGH SCHOOL | 5 |
BAY | DEANE BOZEMAN SCHOOL | 5 |
BREVARD | COCOA BEACH JUNIOR/SENIOR HIGH | 5 |
BREVARD | SATELLITE SENIOR HIGH SCHOOL | 5 |
BROWARD | MCARTHUR HIGH SCHOOL | 5 |
CHARLOTTE | L. A. AINGER MIDDLE SCHOOL | 5 |
COLLIER | GULF COAST HIGH SCHOOL | 5 |
DIXIE | DIXIE COUNTY HIGH SCHOOL | 5 |
DUVAL | WAVERLY ACADEMY | 5 |
LEE | ESTERO HIGH SCHOOL | 5 |
LEON | LEON HIGH SCHOOL | 5 |
LEON | JAMES RICKARDS HIGH SCHOOL | 5 |
MARION | LAKE WEIR HIGH SCHOOL | 5 |
MARION | BELLEVIEW HIGH SCHOOL | 5 |
ORANGE | OLYMPIA HIGH | 5 |
ORANGE | SOUTH CREEK MIDDLE | 5 |
PALM BEACH | SANTALUCES COMMUNITY HIGH | 5 |
PASCO | LAND O' LAKES HIGH SCHOOL | 5 |
POLK | FT. MEADE MIDDLE/SR. HIGH SCHL | 5 |
ST. JOHNS | ST. JOHNS TECHNICAL HIGH SCHOO | 5 |
ST. JOHNS | BARTRAM TRAIL HIGH SCHOOL | 5 |
VOLUSIA | SEABREEZE HIGH SCHOOL | 5 |
BREVARD | LYNDON B. JOHNSON MIDDLE SCHL | 4 |
CHARLOTTE | PUNTA GORDA MIDDLE SCHOOL | 4 |
CITRUS | LECANTO HIGH SCHOOL | 4 |
CLAY | OAKLEAF HIGH SCHOOL | 4 |
COLLIER | PALMETTO RIDGE HIGH SCHOOL | 4 |
COLUMBIA | LAKE CITY MIDDLE SCHOOL | 4 |
DUVAL | FIRST COAST HIGH SCHOOL | 4 |
DUVAL | ATLANTIC COAST HIGH SCHOOL | 4 |
HERNANDO | HERNANDO HIGH SCHOOL | 4 |
HILLSBOROUGH | ALONSO HIGH SCHOOL | 4 |
HILLSBOROUGH | HILL MIDDLE SCHOOL | 4 |
HILLSBOROUGH | TOMLIN MIDDLE SCHOOL | 4 |
HILLSBOROUGH | BLOOMINGDALE HIGH SCHOOL | 4 |
HILLSBOROUGH | SICKLES HIGH SCHOOL | 4 |
JACKSON | SNEADS HIGH SCHOOL | 4 |
LAKE | EAST RIDGE HIGH SCHOOL | 4 |
LEE | FORT MYERS HIGH SCHOOL | 4 |
MANATEE | LOUISE R. JOHNSON MIDDLE SCHL | 4 |
MARION | DUNNELLON HIGH SCHOOL | 4 |
OKALOOSA | NICEVILLE SENIOR HIGH SCHOOL | 4 |
ORANGE | DR. PHILLIPS HIGH | 4 |
PALM BEACH | FOREST HILL COMMUNITY HIGH SCH | 4 |
PALM BEACH | BOYNTON BEACH COMMUNITY HIGH | 4 |
PASCO | ZEPHYRHILLS HIGH SCHOOL | 4 |
PINELLAS | OSCEOLA FUNDAMENTAL HIGH | 4 |
PINELLAS | TARPON SPRINGS MIDDLE SCHOOL | 4 |
POLK | WINTER HAVEN SENIOR HIGH SCHL | 4 |
POLK | RIDGE COMMUNITY HIGH SCHOOL | 4 |
POLK | KATHLEEN SENIOR HIGH SCHOOL | 4 |
ALACHUA | WESTWOOD MIDDLE SCHOOL | 3 |
BRADFORD | BRADFORD HIGH SCHOOL | 3 |
BREVARD | EAU GALLIE HIGH SCHOOL | 3 |
BREVARD | CENTRAL MIDDLE SCHOOL | 3 |
BROWARD | SEAGULL SCHOOL | 3 |
BROWARD | NEW RIVER MIDDLE SCHOOL | 3 |
BROWARD | CORAL SPRINGS HIGH SCHOOL | 3 |
BROWARD | PLANTATION HIGH SCHOOL | 3 |
BROWARD | HOLLYWOOD HILLS HIGH SCHOOL | 3 |
BROWARD | WESTERN HIGH SCHOOL | 3 |
BROWARD | MARJORY STONEMAN DOUGLAS HS | 3 |
BROWARD | WEST BROWARD HIGH SCHOOL | 3 |
CITRUS | CRYSTAL RIVER HIGH SCHOOL | 3 |
CITRUS | LECANTO MIDDLE SCHOOL | 3 |
COLLIER | LORENZO WALKER TECHNICAL HIGH | 3 |
DESOTO | DESOTO COUNTY HIGH SCHOOL | 3 |
DUVAL | EUGENE BUTLER MIDDLE SCHOOL | 3 |
DUVAL | DUNCAN U. FLETCHER HIGH SCHOOL | 3 |
DUVAL | SANDALWOOD HIGH SCHOOL | 3 |
ESCAMBIA | PINE FOREST HIGH SCHOOL | 3 |
FLAGLER | FLAGLER-PALM COAST HIGH SCHOOL | 3 |
HENDRY | LABELLE HIGH SCHOOL | 3 |
HERNANDO | POWELL MIDDLE SCHOOL | 3 |
HILLSBOROUGH | PIERCE MIDDLE SCHOOL | 3 |
HILLSBOROUGH | BURNS MIDDLE SCHOOL | 3 |
HILLSBOROUGH | DURANT HIGH SCHOOL | 3 |
HILLSBOROUGH | PLANT CITY HIGH SCHOOL | 3 |
HILLSBOROUGH | WHARTON HIGH SCHOOL | 3 |
HILLSBOROUGH | HILLSBOROUGH CO. SUPT'S OFFICE | 3 |
INDIAN RIVER | SEBASTIAN RIVER HIGH SCHOOL | 3 |
LAKE | LEESBURG HIGH SCHOOL | 3 |
LAKE | MT. DORA HIGH SCHOOL | 3 |
LAKE | UMATILLA HIGH SCHOOL | 3 |
LEON | R. FRANK NIMS MIDDLE SCHOOL | 3 |
LEON | DEERLAKE MIDDLE SCHOOL | 3 |
MANATEE | MANATEE HIGH SCHOOL | 3 |
MONROE | KEY WEST HIGH SCHOOL | 3 |
OKALOOSA | BAKER SCHOOL | 3 |
OKALOOSA | FT. WALTON BEACH HIGH SCHOOL | 3 |
OKALOOSA | DESTIN MIDDLE SCHOOL | 3 |
ORANGE | GLENRIDGE MIDDLE | 3 |
ORANGE | TANGELO PARK ELEMENTARY | 3 |
ORANGE | WINTER PARK HIGH | 3 |
ORANGE | TIMBER CREEK HIGH | 3 |
PALM BEACH | BOCA RATON COMMUNITY MIDDLE | 3 |
PALM BEACH | EAGLES LANDING MIDDLE SCHOOL | 3 |
PASCO | PASCO HIGH SCHOOL | 3 |
PASCO | THOMAS E. WEIGHTMAN MIDDLE SCH | 3 |
PASCO | HUDSON MIDDLE SCHOOL | 3 |
PINELLAS | LARGO MIDDLE SCHOOL | 3 |
PINELLAS | BAYSIDE HIGH SCHOOL | 3 |
PINELLAS | CLEARWATER INTERMEDIATE | 3 |
PINELLAS | SAFETY HARBOR MIDDLE SCHOOL | 3 |
PINELLAS | SEMINOLE HIGH SCHOOL | 3 |
POLK | BARTOW SENIOR HIGH SCHOOL | 3 |
POLK | ROOSEVELT ACADEMY | 3 |
POLK | LAKE WALES SENIOR HIGH SCHOOL | 3 |
POLK | LAKE GIBSON MIDDLE SCHOOL | 3 |
POLK | HAINES CITY SENIOR HIGH SCHOOL | 3 |
PUTNAM | C. H. PRICE MIDDLE SCHOOL | 3 |
ST. JOHNS | ST. AUGUSTINE HIGH SCHOOL | 3 |
ST. JOHNS | ALLEN D NEASE SENIOR HIGH SCHO | 3 |
ST. LUCIE | FORT PIERCE CENTRAL HIGH SCHOO | 3 |
ST. LUCIE | PORT ST. LUCIE HIGH SCHOOL | 3 |
ST. LUCIE | OAK HAMMOCK K-8 SCHOOL | 3 |
SARASOTA | BOOKER MIDDLE SCHOOL | 3 |
SARASOTA | NORTH PORT HIGH SCHOOL | 3 |
SEMINOLE | LAKE MARY HIGH SCHOOL | 3 |
SEMINOLE | OVIEDO HIGH SCHOOL | 3 |
SEMINOLE | LAKE BRANTLEY HIGH SCHOOL | 3 |
VOLUSIA | PINE RIDGE HIGH SCHOOL | 3 |
ALACHUA | F. W. BUCHHOLZ HIGH SCHOOL | 2 |
BAY | BAY HIGH SCHOOL | 2 |
BREVARD | VIERA HIGH SCHOOL | 2 |
BREVARD | DELAURA MIDDLE SCHOOL | 2 |
BROWARD | DEERFIELD BEACH ELEMENTARY SCH | 2 |
BROWARD | SOUTH BROWARD HIGH SCHOOL | 2 |
BROWARD | MARGATE MIDDLE SCHOOL | 2 |
BROWARD | HALLANDALE ADULT/COMMUNITY CTR | 2 |
BROWARD | NORTHEAST HIGH SCHOOL | 2 |
BROWARD | PIPER HIGH SCHOOL | 2 |
BROWARD | COOPER CITY HIGH SCHOOL | 2 |
BROWARD | GLADES MIDDLE SCHOOL | 2 |
BROWARD | ATLANTIC TECHNICAL CENTER | 2 |
BROWARD | SOUTH PLANTATION HIGH SCHOOL | 2 |
BROWARD | J. P. TARAVELLA HIGH SCHOOL | 2 |
BROWARD | LYONS CREEK MIDDLE SCHOOL | 2 |
BROWARD | CHARLES W FLANAGAN HIGH SCHOOL | 2 |
BROWARD | INDIAN RIDGE MIDDLE SCHOOL | 2 |
BROWARD | NEW RENAISSANCE MIDDLE SCHOOL | 2 |
BROWARD | SOMERSET PINES ACADEMY | 2 |
BROWARD | CITY/PEMBROKE PINES CHARTER HS | 2 |
CHARLOTTE | CHARLOTTE HIGH SCHOOL | 2 |
CHARLOTTE | LEMON BAY HIGH SCHOOL | 2 |
CHARLOTTE | CHARLOTTE TECHNICAL CENTER | 2 |
CITRUS | CRYSTAL RIVER MIDDLE SCHOOL | 2 |
CLAY | R. C. BANNERMAN LEARNING CENTE | 2 |
CLAY | KEYSTONE HEIGHTS JR-SR HIGH | 2 |
CLAY | FLEMING ISLAND HIGH SCHOOL | 2 |
COLLIER | NAPLES HIGH SCHOOL | 2 |
COLLIER | LELY HIGH SCHOOL | 2 |
COLLIER | CORKSCREW MIDDLE SCHOOL | 2 |
COLUMBIA | COLUMBIA HIGH SCHOOL | 2 |
COLUMBIA | RICHARDSON MIDDLE SCHOOL | 2 |
DUVAL | OCEANWAY SCHOOL | 2 |
DUVAL | DUNCAN U. FLETCHER MIDDLE SCHO | 2 |
DUVAL | FORT CAROLINE MIDDLE SCHOOL | 2 |
DUVAL | EDWARD H. WHITE HIGH SCHOOL | 2 |
DUVAL | FRANK H. PETERSON ACADEMIES | 2 |
GADSDEN | WEST GADSDEN HIGH SCHOOL | 2 |
HARDEE | HARDEE SENIOR HIGH SCHOOL | 2 |
HIGHLANDS | SEBRING HIGH SCHOOL | 2 |
HILLSBOROUGH | SHIELDS MIDDLE SCHOOL | 2 |
HILLSBOROUGH | BURNETT MIDDLE SCHOOL | 2 |
HILLSBOROUGH | EISENHOWER MIDDLE SCHOOL | 2 |
HILLSBOROUGH | LIBERTY MIDDLE SCHOOL | 2 |
HILLSBOROUGH | PLANT HIGH SCHOOL | 2 |
INDIAN RIVER | VERO BEACH HIGH SCHOOL | 2 |
LAFAYETTE | LAFAYETTE HIGH SCHOOL | 2 |
LAKE | TAVARES HIGH SCHOOL | 2 |
LAKE | UMATILLA MIDDLE SCHOOL | 2 |
LAKE | SOUTH LAKE HIGH SCHOOL | 2 |
LAKE | LAKE MINNEOLA HIGH SCHOOL | 2 |
LEE | CHALLENGER MIDDLE SCHOOL | 2 |
LEE | LEHIGH SENIOR HIGH SCHOOL | 2 |
LEE | SOUTH FORT MYERS HIGH SCHOOL | 2 |
LEE | MARINER MIDDLE SCHOOL | 2 |
LEVY | BRONSON MIDDLE/HIGH SCHOOL | 2 |
LEVY | CHIEFLAND MIDDLE HIGH SCHOOL | 2 |
MANATEE | PALMETTO HIGH SCHOOL | 2 |
MANATEE | MARTHA B. KING MIDDLE SCHOOL | 2 |
MANATEE | BUFFALO CREEK MIDDLE SCHOOL | 2 |
MARION | NORTH MARION HIGH SCHOOL | 2 |
MARION | KINGSBURY ACADEMY | 2 |
MONROE | CORAL SHORES HIGH SCHOOL | 2 |
OKALOOSA | CRESTVIEW HIGH SCHOOL | 2 |
OKEECHOBEE | OKEECHOBEE FRESHMAN CAMPUS | 2 |
ORANGE | OCOEE MIDDLE | 2 |
ORANGE | COLONIAL HIGH | 2 |
ORANGE | APOPKA HIGH | 2 |
ORANGE | CYPRESS CREEK HIGH | 2 |
OSCEOLA | DENN JOHN MIDDLE SCHOOL | 2 |
OSCEOLA | KISSIMMEE MIDDLE SCHOOL | 2 |
OSCEOLA | HARMONY HIGH SCHOOL | 2 |
PALM BEACH | JUPITER HIGH SCHOOL | 2 |
PALM BEACH | LAKE WORTH HIGH SCHOOL | 2 |
PALM BEACH | BOCA RATON COMMUNITY HIGH SCHO | 2 |
PALM BEACH | PALM BEACH GARDENS HIGH SCHOOL | 2 |
PALM BEACH | LOGGERS' RUN COMMUNITY MIDDLE | 2 |
PASCO | PASCO MIDDLE SCHOOL | 2 |
PASCO | RIVER RIDGE HIGH SCHOOL | 2 |
PINELLAS | BAY POINT MIDDLE SCHOOL | 2 |
PINELLAS | BOCA CIEGA HIGH SCHOOL | 2 |
PINELLAS | CLEARWATER HIGH SCHOOL | 2 |
PINELLAS | GIBBS HIGH SCHOOL | 2 |
PINELLAS | LAKEWOOD HIGH SCHOOL | 2 |
PINELLAS | JAMES B. SANDERLIN PK-8 | 2 |
PINELLAS | PTEC - CLEARWATER | 2 |
POLK | LAKELAND SENIOR HIGH SCHOOL | 2 |
POLK | AUBURNDALE SENIOR HIGH SCHOOL | 2 |
POLK | GEORGE W. JENKINS SENIOR HIGH | 2 |
POLK | LAKE REGION HIGH SCHOOL | 2 |
PUTNAM | INTERLACHEN HIGH SCHOOL | 2 |
PUTNAM | PALATKA HIGH SCHOOL | 2 |
ST. JOHNS | CREEKSIDE HIGH SCHOOL | 2 |
ST. LUCIE | SAMUEL S. GAINES ACADEMY K-8 | 2 |
ST. LUCIE | FORT PIERCE WESTWOOD HIGH SCHL | 2 |
SANTA ROSA | MILTON HIGH SCHOOL | 2 |
SANTA ROSA | HOBBS MIDDLE SCHOOL | 2 |
SARASOTA | SARASOTA HIGH SCHOOL | 2 |
SARASOTA | VENICE SENIOR HIGH SCHOOL | 2 |
SEMINOLE | SEMINOLE HIGH SCHOOL | 2 |
SEMINOLE | LYMAN HIGH SCHOOL | 2 |
SUWANNEE | BRANFORD HIGH SCHOOL | 2 |
VOLUSIA | ATLANTIC HIGH SCHOOL | 2 |
DEAF/BLIND | DEAF HIGH SCHOOL (FSDB) | 2 |
DEAF/BLIND | CAREER EDUCATION AND TRANSITIO | 2 |
FAU LAB SCH | FAU/SLCSD PALM POINTE RESEARCH | 2 |
ALACHUA | ALACHUA ELEMENTARY SCHOOL | 1 |
ALACHUA | EASTSIDE HIGH SCHOOL | 1 |
ALACHUA | FORT CLARKE MIDDLE SCHOOL | 1 |
BAY | OSCAR PATTERSON ELEM MAGNET | 1 |
BRADFORD | BRADFORD MIDDLE SCHOOL | 1 |
BREVARD | JAMES MADISON MIDDLE SCHOOL | 1 |
BREVARD | ASTRONAUT HIGH SCHOOL | 1 |
BREVARD | ROCKLEDGE SENIOR HIGH SCHOOL | 1 |
BREVARD | SOUTH AREA ALTERNATIVE LEARNIN | 1 |
BREVARD | COCOA HIGH SCHOOL | 1 |
BREVARD | MELBOURNE SENIOR HIGH SCHOOL | 1 |
BREVARD | STONE MAGNET MIDDLE SCHOOL | 1 |
BREVARD | JUPITER ELEMENTARY SCHOOL | 1 |
BREVARD | EDGEWOOD JR/SR HIGH SCHOOL | 1 |
BROWARD | POMPANO BEACH MIDDLE SCHOOL | 1 |
BROWARD | TEDDER ELEMENTARY SCHOOL | 1 |
BROWARD | LAUDERDALE LAKES MIDDLE SCHOOL | 1 |
BROWARD | SEMINOLE MIDDLE SCHOOL | 1 |
BROWARD | PIONEER MIDDLE SCHOOL | 1 |
BROWARD | BAIR MIDDLE SCHOOL | 1 |
BROWARD | PINES LAKES ELEMENTARY SCHOOL | 1 |
BROWARD | SILVER LAKES MIDDLE SCHOOL | 1 |
BROWARD | SILVER TRAIL MIDDLE SCHOOL | 1 |
BROWARD | LAKESIDE ELEMENTARY SCHOOL | 1 |
BROWARD | DAVE THOMAS EDUCATION CENTER | 1 |
BROWARD | EVERGLADES HIGH SCHOOL | 1 |
BROWARD | CORAL GLADES HIGH SCHOOL | 1 |
BROWARD | CITY/PEMBROKE PINES CHARTER MI | 1 |
CHARLOTTE | CHARLOTTE HARBOR SCHOOL | 1 |
CHARLOTTE | PORT CHARLOTTE MIDDLE SCHOOL | 1 |
CHARLOTTE | PORT CHARLOTTE HIGH SCHOOL | 1 |
CITRUS | CITRUS HIGH SCHOOL | 1 |
CITRUS | INVERNESS PRIMARY SCHOOL | 1 |
CITRUS | CITRUS SPRINGS MIDDLE SCHOOL | 1 |
CITRUS | CITRUS COUNTY RENAISSANCE CENT | 1 |
CLAY | ORANGE PARK HIGH SCHOOL | 1 |
CLAY | CLAY HIGH SCHOOL | 1 |
COLLIER | BARRON COLLIER HIGH SCHOOL | 1 |
COLLIER | OAKRIDGE MIDDLE SCHOOL | 1 |
DADE | HAMMOCKS MIDDLE SCHOOL | 1 |
DADE | HOMESTEAD MIDDLE SCHOOL | 1 |
DADE | NORTH MIAMI BEACH SENIOR HIGH | 1 |
DADE | MIAMI SOUTHRIDGE SENIOR HIGH | 1 |
DESOTO | DESOTO CONNECTIONS | 1 |
DIXIE | RUTH RAINS MIDDLE SCHOOL | 1 |
DUVAL | BALDWIN MIDDLE-SENIOR HIGH SCH | 1 |
DUVAL | PAXON SCHOOL/ADVANCED STUDIES | 1 |
DUVAL | TERRY PARKER HIGH SCHOOL | 1 |
DUVAL | DOUGLAS ANDERSON SCHOOL OF THE | 1 |
DUVAL | KIPP IMPACT MIDDLE SCHOOL | 1 |
DUVAL | SOMERSET EAGLE HIGH SCHOOL | 1 |
DUVAL | J. E. B. STUART MIDDLE SCHOOL | 1 |
DUVAL | SOUTHSIDE MIDDLE SCHOOL | 1 |
DUVAL | ARLINGTON MIDDLE SCHOOL | 1 |
DUVAL | JEFFERSON DAVIS MIDDLE SCHOOL | 1 |
DUVAL | SAMUEL W. WOLFSON HIGH SCHOOL | 1 |
DUVAL | MANDARIN MIDDLE SCHOOL | 1 |
DUVAL | A. PHILIP RANDOLPH ACADEMIES | 1 |
ESCAMBIA | J. M. TATE SENIOR HIGH SCHOOL | 1 |
ESCAMBIA | WOODHAM MIDDLE SCHOOL | 1 |
FLAGLER | BUDDY TAYLOR MIDDLE SCHOOL | 1 |
FLAGLER | MATANZAS HIGH SCHOOL | 1 |
FRANKLIN | FRANKLIN COUNTY SCHOOLS PK-12 | 1 |
HAMILTON | HAMILTON COUNTY HIGH SCHOOL | 1 |
HENDRY | LABELLE MIDDLE SCHOOL | 1 |
HENDRY | LABELLE YOUTH DEVE. ACADEMY | 1 |
HERNANDO | D. S. PARROTT MIDDLE SCHOOL | 1 |
HERNANDO | ENDEAVOR ACADEMY | 1 |
HERNANDO | NATURE COAST TECHNICAL HIGH | 1 |
HERNANDO | EXPLORER K-8 | 1 |
HIGHLANDS | SEBRING MIDDLE SCHOOL | 1 |
HIGHLANDS | AVON PARK MIDDLE SCHOOL | 1 |
HIGHLANDS | LAKE PLACID HIGH SCHOOL | 1 |
HILLSBOROUGH | SERGEANT PAUL R SMITH MIDDLE S | 1 |
HILLSBOROUGH | STRAWBERRY CREST HIGH SCHOOL | 1 |
HILLSBOROUGH | STEWART MIDDLE MAGNET SCHOOL | 1 |
HILLSBOROUGH | MCLANE MIDDLE SCHOOL | 1 |
HILLSBOROUGH | CHAMBERLAIN HIGH SCHOOL | 1 |
HILLSBOROUGH | DOWDELL MIDDLE MAGNET SCHOOL | 1 |
HILLSBOROUGH | EAST BAY HIGH SCHOOL | 1 |
HILLSBOROUGH | GAITHER HIGH SCHOOL | 1 |
HILLSBOROUGH | MADISON MIDDLE SCHOOL | 1 |
HILLSBOROUGH | MANN MIDDLE SCHOOL | 1 |
HILLSBOROUGH | MEMORIAL MIDDLE SCHOOL | 1 |
HILLSBOROUGH | RIVERVIEW HIGH SCHOOL | 1 |
HILLSBOROUGH | RANDALL MIDDLE SCHOOL | 1 |
HILLSBOROUGH | RODGERS MIDDLE SCHOOL | 1 |
HILLSBOROUGH | JEFFERSON HIGH SCHOOL | 1 |
HILLSBOROUGH | TAMPA CHARTER SCHOOL | 1 |
JACKSON | MARIANNA HIGH SCHOOL | 1 |
LAKE | TAVARES MIDDLE SCHOOL | 1 |
LAKE | OAK PARK MIDDLE SCHOOL | 1 |
LAKE | LEESBURG ELEMENTARY SCHOOL | 1 |
LAKE | CLERMONT MIDDLE SCHOOL | 1 |
LAKE | EUSTIS MIDDLE SCHOOL | 1 |
LAKE | ALEE ACADEMY CHARTER SCHOOL | 1 |
LEE | PAUL LAURENCE DUNBAR MIDDLE SC | 1 |
LEE | NORTH FORT MYERS HIGH SCHOOL | 1 |
LEE | CYPRESS LAKE HIGH SCHOOL | 1 |
LEE | ALTERNATIVE LEARNING CENTER CE | 1 |
LEE | CALOOSA MIDDLE SCHOOL | 1 |
LEE | RIVERDALE HIGH SCHOOL | 1 |
LEE | CAPE CORAL HIGH SCHOOL | 1 |
LEE | MARINER HIGH SCHOOL | 1 |
LEE | DIPLOMAT MIDDLE SCHOOL | 1 |
LEE | DUNBAR HIGH SCHOOL | 1 |
LEE | IDA S. BAKER HIGH SCHOOL | 1 |
LEON | RAA MIDDLE SCHOOL | 1 |
LEON | SECOND CHANCE AT GHAZVINI LEAR | 1 |
LEON | SWIFT CREEK MIDDLE SCHOOL | 1 |
LEVY | WILLISTON MIDDLE SCHOOL | 1 |
MADISON | MADISON COUNTY EXCEL ALTERNATI | 1 |
MANATEE | CARLOS E. HAILE MIDDLE SCHOOL | 1 |
MANATEE | LAKEWOOD RANCH HIGH SCHOOL | 1 |
MANATEE | BRADEN RIVER HIGH SCHOOL | 1 |
MANATEE | JUST FOR GIRLS | 1 |
MARION | LAKE WEIR MIDDLE SCHOOL | 1 |
MARION | VANGUARD HIGH SCHOOL | 1 |
MARION | BELLEVIEW MIDDLE SCHOOL | 1 |
MARION | FRANCIS MARION MILITARY ACADEM | 1 |
MARTIN | HIDDEN OAKS MIDDLE SCHOOL | 1 |
MARTIN | JENSEN BEACH HIGH SCHOOL | 1 |
NASSAU | FERNANDINA BEACH MIDDLE SCHOOL | 1 |
NASSAU | CALLAHAN MIDDLE SCHOOL | 1 |
NASSAU | WEST NASSAU COUNTY HIGH SCHOOL | 1 |
NASSAU | FERNANDINA BEACH HIGH SCHOOL | 1 |
OKALOOSA | CLIFFORD MEIGS MIDDLE SCHOOL | 1 |
OKALOOSA | LAUREL HILL SCHOOL | 1 |
OKALOOSA | CHOCTAWHATCHEE SENIOR HIGH SCH | 1 |
OKALOOSA | DAVIDSON MIDDLE SCHOOL | 1 |
OKEECHOBEE | OSCEOLA MIDDLE SCHOOL | 1 |
ORANGE | PROSPERITAS LEADERSHIP ACADEMY | 1 |
ORANGE | RENAISSANCE CHARTER SCHOOL AT | 1 |
ORANGE | FREEDOM MIDDLE | 1 |
ORANGE | LAKEVIEW MIDDLE | 1 |
ORANGE | EVANS HIGH | 1 |
ORANGE | LOCKHART MIDDLE | 1 |
ORANGE | UNION PARK MIDDLE | 1 |
ORANGE | UNIVERSITY HIGH | 1 |
ORANGE | JACKSON MIDDLE | 1 |
ORANGE | WALKER MIDDLE | 1 |
ORANGE | CORNER LAKE MIDDLE | 1 |
ORANGE | CHAIN OF LAKES MIDDLE | 1 |
ORANGE | WEKIVA HIGH | 1 |
ORANGE | FREEDOM HIGH | 1 |
ORANGE | EAST RIVER HIGH | 1 |
ORANGE | SUNRIDGE MIDDLE | 1 |
ORANGE | LAKE NONA MIDDLE | 1 |
OSCEOLA | NARCOOSSEE MIDDLE SCHOOL | 1 |
OSCEOLA | OSCEOLA HIGH SCHOOL | 1 |
OSCEOLA | ACCLAIM ACADEMY OF FLORIDA INC | 1 |
OSCEOLA | HICKORY TREE ELEMENTARY SCHOOL | 1 |
OSCEOLA | PARKWAY MIDDLE SCHOOL | 1 |
OSCEOLA | NEW DIMENSIONS HIGH SCHOOL | 1 |
OSCEOLA | CELEBRATION HIGH SCHOOL | 1 |
OSCEOLA | OSCEOLA CO SCHOOL FOR THE ARTS | 1 |
PALM BEACH | SUNCOAST COMMUNITY HIGH SCHOOL | 1 |
PALM BEACH | LANTANA MIDDLE SCHOOL | 1 |
PALM BEACH | TURNING POINTS ACADEMY | 1 |
PALM BEACH | ATLANTIC HIGH SCHOOL | 1 |
PALM BEACH | GROVE PARK ELEMENTARY SCHOOL | 1 |
PALM BEACH | SOUTH TECH ACADEMY | 1 |
PALM BEACH | CONGRESS COMMUNITY MIDDLE SCHL | 1 |
PALM BEACH | INDIAN PINES ELEMENTARY SCHOOL | 1 |
PALM BEACH | BEAR LAKES MIDDLE SCHOOL | 1 |
PALM BEACH | OMNI MIDDLE SCHOOL | 1 |
PALM BEACH | PARK VISTA COMMUNITY HIGH SCHO | 1 |
PALM BEACH | LAKE WORTH COMMUNITY MIDDLE | 1 |
PALM BEACH | OKEEHEELEE MIDDLE SCHOOL | 1 |
PALM BEACH | OLYMPIC HEIGHTS COMMUNITY HIGH | 1 |
PALM BEACH | WELLINGTON HIGH SCHOOL | 1 |
PALM BEACH | GLADES CENTRAL HIGH SCHOOL | 1 |
PALM BEACH | ROYAL PALM BEACH HIGH SCHOOL | 1 |
PALM BEACH | ODYSSEY MIDDLE SCHOOL | 1 |
PALM BEACH | INDEPENDENCE MIDDLE SCHOOL | 1 |
PALM BEACH | PALM BEACH CENTRAL HIGH SCHOOL | 1 |
PALM BEACH | JEAGA MIDDLE SCHOOL | 1 |
PALM BEACH | TRADEWINDS MIDDLE SCHOOL | 1 |
PALM BEACH | OSCEOLA CREEK MIDDLE SCHOOL | 1 |
PALM BEACH | WEST BOCA RATON HIGH SCHOOL | 1 |
PASCO | ANCLOTE HIGH SCHOOL | 1 |
PASCO | FIVAY HIGH SCHOOL | 1 |
PASCO | BAYONET POINT MIDDLE SCHOOL | 1 |
PASCO | RIVER RIDGE MIDDLE SCHOOL | 1 |
PASCO | HUDSON HIGH SCHOOL | 1 |
PINELLAS | DIXIE M. HOLLINS HIGH SCHOOL | 1 |
PINELLAS | CALVIN A. HUNSINGER SCHOOL | 1 |
PINELLAS | NORTHEAST HIGH SCHOOL | 1 |
PINELLAS | PINELLAS PARK MIDDLE SCHOOL | 1 |
PINELLAS | PINELLAS PARK HIGH SCHOOL | 1 |
PINELLAS | JOHN HOPKINS MIDDLE SCHOOL | 1 |
PINELLAS | TARPON SPRINGS HIGH SCHOOL | 1 |
PINELLAS | ST. PETERSBURG COLLEGIATE HIGH | 1 |
PINELLAS | ENTERPRISE CHARTER HIGH SCHOOL | 1 |
PINELLAS | PACE CENTER FOR GIRLS | 1 |
POLK | SOUTHWEST MIDDLE SCHOOL | 1 |
POLK | WESTWOOD MIDDLE SCHOOL | 1 |
POLK | JERE L. STAMBAUGH MIDDLE | 1 |
POLK | MULBERRY SENIOR HIGH SCHOOL | 1 |
POLK | MULBERRY MIDDLE SCHOOL | 1 |
POLK | CRYSTAL LAKE MIDDLE SCHOOL | 1 |
POLK | LAKE GIBSON SENIOR HIGH SCHOOL | 1 |
POLK | LAKELAND HIGHLANDS MIDDLE SCHL | 1 |
PUTNAM | ELEANOR H. MILLER SCHOOL | 1 |
ST. JOHNS | GAINES ALTERNATIVE AT HAMBLEN | 1 |
ST. JOHNS | R J MURRAY MIDDLE SCHOOL | 1 |
ST. JOHNS | PONTE VEDRA HIGH SCHOOL | 1 |
ST. LUCIE | DAN MCCARTY SCHOOL | 1 |
ST. LUCIE | NAU CHARTER SCHOOL | 1 |
ST. LUCIE | PACE CENTER FOR GIRLS, TREASUR | 1 |
SANTA ROSA | CENTRAL SCHOOL | 1 |
SANTA ROSA | JAY HIGH SCHOOL | 1 |
SANTA ROSA | PACE HIGH SCHOOL | 1 |
SANTA ROSA | MARTIN LUTHER KING MIDDLE SCHO | 1 |
SANTA ROSA | HOLLEY-NAVARRE MIDDLE SCHOOL | 1 |
SANTA ROSA | AVALON MIDDLE SCHOOL | 1 |
SANTA ROSA | NAVARRE HIGH SCHOOL | 1 |
SARASOTA | SARASOTA MILITARY ACADEMY | 1 |
SARASOTA | BOOKER HIGH SCHOOL | 1 |
SARASOTA | MCINTOSH MIDDLE SCHOOL | 1 |
SARASOTA | RIVERVIEW HIGH SCHOOL | 1 |
SEMINOLE | LAKE MARY ELEMENTARY SCHOOL | 1 |
SEMINOLE | MILLENNIUM MIDDLE SCHOOL | 1 |
SEMINOLE | SOUTH SEMINOLE MIDDLE SCHOOL | 1 |
SEMINOLE | WINTER SPRINGS HIGH SCHOOL | 1 |
SUMTER | SOUTH SUMTER MIDDLE SCHOOL | 1 |
SUMTER | WILDWOOD MIDDLE/HIGH SCHOOL | 1 |
SUMTER | SOUTH SUMTER HIGH SCHOOL | 1 |
SUMTER | VILLAGES CHARTER SCHOOL | 1 |
SUWANNEE | SUWANNEE HIGH SCHOOL | 1 |
TAYLOR | TAYLOR COUNTY HIGH SCHOOL | 1 |
VOLUSIA | DELAND MIDDLE SCHOOL | 1 |
VOLUSIA | NEW SMYRNA BEACH MIDDLE SCHOOL | 1 |
VOLUSIA | DELTONA HIGH SCHOOL | 1 |
VOLUSIA | DAVID C HINSON SR MIDDLE SCHOO | 1 |
WASHINGTON | VERNON MIDDLE SCHOOL | 1 |
Public schools in Florida with 2013-2014 'alcohol' safety incident reports
Florida Department of Education 2013-2014 records
Copyright 2014 by Local10.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.