PEMBROKE PARK, Fla. – UPDATED: 10:09 p.m., Wednesday, Jan. 20
(Editor’s Note: Vaccination data from Florida Department Of Health added to the bottom of list.)
Here are the number of coronavirus cases in individual cities in Miami-Dade and Broward County, Florida, from data verified from Florida Department of Health. (County list numbers released earlier than city by city.) The information below includes the cities in Broward County and Miami-Dade County for cases of Florida residents based on zip code of person tested. Numbers are from results received by the Florida Department of Health from the state public health laboratory (BPHL) as well as commercial and hospital labs. No change in number or low number does not mean no new cases of COVID-19; reports may be pending. (*Local10.com’s cases’ list is updated from the Florida Department of Health’s daily numbers.)
*Health department report adjustments (-) from previous day. Data in each day’s report is provisional and subject to change, according to FDH.
RELATED: Florida coronavirus cases: Department of Health list by zip code
Where to get tested in South Florida. Check the list.
(scroll down to see a list of city-by-city numbers)
Confirmed cases: Miami-Dade Broward counties | Confirmed as of 1/20 total | Increase from 1/19 |
---|---|---|
Miami-Dade County *(deaths: 4,630/+8 since 1/19) | **350,252 | +2,287 |
Broward County *(deaths: 1,998/+8 since 1/19) | **161,214 | +1,110 |
Testing Results | Tested 1/19 (FL residents) | Negative (FL residents) |
Miami-Dade County | 21,242 (10.71%) | 18,967 |
Broward County | 13,321 (7.99% positive) | 12,256 |
City by City | Confirmed as of 1/20 | Increase from 1/19 |
Miami, Dade | 200,949 | +1,250 |
Hialeah, Dade | 49,082 | +453 |
Fort Lauderdale, Broward | 34,893 | +212 |
Hollywood, Broward | 30,828 | +204 |
Homestead, Dade | 20,520 | +141 |
Pompano Beach, Broward | 15,923 | +74 |
Miramar, Broward | 10,424 | +95 |
Miami Beach, Dade | 10,282 | +79 |
Doral, Dade | 9,039 | +70 |
Miami Gardens, Dade | 8,913 | +81 |
Coral Springs, Broward | 8,877 | +57 |
Davie, Broward | 6,790 | +73 |
Sunrise, Broward | 6,291 | +43 |
Coral Gables, Dade | 5,957 | +37 |
Plantation, Broward | 5,349 | +26 |
North Miami Beach, Dade | 5,234 | +33 |
Weston, Broward | 5,035 | +40 |
Deerfield Beach, Broward | 4,614 | +35 |
Tamarac, Broward | 4,224 | +24 |
Miami Lakes, Dade | 3,987 | +17 |
Coconut Creek, Broward | 3,810 | +33 |
Margate, Broward | 3,652 | +54 |
Opa-locka, Dade | 3,600 | +28 |
Hallandale, Broward | 3,331 | +50 |
Pembroke Pines, Broward | 2,974 | +31 |
Cutler Ridge, Dade* | 2,745 | -1 |
North Lauderdale, Broward | 2,583 | +26 |
North Miami, Dade | 2,563 | +14 |
Oakland Park, Broward | 2,154 | +24 |
Aventura, Dade | 1,967 | +17 |
Parkland, Broward | 1,721 | +11 |
Cooper City, Broward | 1,690 | +18 |
Key Biscayne, Dade | 1,610 | +21 |
Coconut Grove, Dade | 1,457 | +4 |
Carol City, Dade | 1,411 | +8 |
Pinecrest. Dade | 1,273 | +7 |
Biscayne Park, Dade | 1,204 | +0 |
Dania, Broward | 1,194 | +9 |
Florida City, Dade* | 1,149 | -1 |
Palmetto Bay, Dade | 1,111 | +10 |
El Portal, Dade | 985 | +0 |
South Miami, Dade | 915 | +5 |
Everglades National Park, Dade | 882 | +0 |
Lauderhill, Broward | 766 | +8 |
Fisher Island, Dade | 751 | +10 |
Wilton Manors, Broward | 737 | +6 |
Medley, Dade | 708 | +10 |
Uleta, Dade | 704 | +0 |
Olympia Heights, Dade | 704 | +0 |
Coral, Dade | 681 | +1 |
Lauderdale Lakes, Broward | 657 | +1 |
Southwest Ranches, Broward | 531 | +6 |
Sweetwater, Dade | 460 | +0 |
Surfside, Dade | 344 | +3 |
Bal Harbour, Dade | 298 | +2 |
West Miami, Dade | 260 | +2 |
Bay Harbor Island, Dade | 191 | +0 |
Lauderdale by-the-Sea, Broward | 157 | +0 |
Golden Beach, Dade | 111 | +1 |
Cutler Bay, Dade | 108 | +1 |
Kendall, Dade | 96 | +1 |
Lighthouse Point, Broward | 72 | +0 |
Princeton, Dade | 57 | +0 |
Sunny Isles Beach, Dade | 55 | +2 |
West Park, Broward | 54 | +2 |
Miami Springs, Dade | 38 | +0 |
Naranja, Dade | 33 | +0 |
Hialeah Gardens, Dade* | 28 | -1 |
South Miami Heights, Dade | 25 | +0 |
Miami Shores, Dade | 25 | +0 |
North Bay Village, Dade | 24 | +0 |
Goulds, Dade | 22 | +0 |
Pembroke Park, Broward | 14 | +0 |
Leisure City, Dade | 10 | +0 |
Perrine, Dade | 9 | +0 |
Hillsboro Beach, Broward | 9 | +0 |
Indian Creek Village, Dade | 9 | +0 |
Virginia Gardens, Dade | 9 | +2 |
Quail Heights, Dade | 6 | +0 |
Ludlam, Dade | 3 | +0 |
Richmond Heights, Dade | 1 | +0 |
Venetian Islands, Dade | 1 | +0 |
Port Everglades, Broward | 1 | +0 |
COVID-19 vaccination data as of 1/19 | 1st dose | 2nd dose (complete) | Total vaccinated |
Broward County | 85,313 | 14,777 | 100,090 |
Miami-Dade County | 112,372 | 17,784 | 130,156 |
** Total cases overview of county includes positive cases in Florida residents and non-Florida residents tested in Florida *** Data in this report is provisional and subject to change ****City is not always received as part of initial notification and may be missing while case is being investigated.
Check more statistics at Florida’s COVID-19 Data and Surveillance Dashboard.