TYPE OF INCIDENT | INCIDENTS REPORTED | |
---|---|---|
FIGHTING | 28 | 52% |
BATTERY | 7 | 13% |
VANDALISM | 3 | 6% |
TOBACCO | 3 | 6% |
DRUG USE/POSSESS, EXCEPT ALCOHOL | 3 | 6% |
BULLYING | 3 | 6% |
WEAPONS POSSESSION | 2 | 4% |
LARCENY/THEFT/MOTOR VEHICLE | 2 | 4% |
TRESPASSING | 1 | 2% |
THREAT/INTIMIDATION | 1 | 2% |
SEXUAL HARASSMENT | 1 | 2% |
SEXUAL BATTERY | 0 | |
SEX OFFENSES | 0 | |
ROBBERY | 0 | |
OTHER MAJOR OFFENSES | 0 | |
KIDNAPPING | 0 | |
HOMICIDE | 0 | |
HARASSMENT | 0 | |
DRUG SALES, EXCEPT ALCOHOL | 0 | |
DISRUPTION ON CAMPUS | 0 | |
BREAKING AND ENTERING/BURGLARY | 0 | |
ARSON | 0 | |
ALCOHOL | 0 | |
SCHOOL TOTALS | 54 |
Miami MacArthur South Senior High's safety incident reports
Florida Department of Education records on 2013-2014 safety incident reports
WPLG