School District |
Public School |
Sexual misconduct |
Reports | ||||
ALACHUA | A. L. MEBANE MIDDLE SCHOOL | SEXUAL HARASSMENT | 2 | ||||
ALACHUA | A. L. MEBANE MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
ALACHUA | A.QUINN JONES/EXCEP.STUD.CTR. | SEX OFFENSES | 1 | ||||
ALACHUA | ABRAHAM LINCOLN MIDDLE SCHOOL | SEX OFFENSES | 2 | ||||
ST. JOHNS | ACADEMY FOR BUSINESS AND LEADE | SEXUAL HARASSMENT | 1 | ||||
OSCEOLA | ACCLAIM ACADEMY OF FLORIDA INC | SEX OFFENSES | 1 | ||||
DADE | ADVANTAGE ACADEMY SANTA FE | SEXUAL HARASSMENT | 2 | ||||
ALACHUA | ALACHUA ELEMENTARY SCHOOL | SEX OFFENSES | 2 | ||||
LAKE | ALEE ACADEMY CHARTER SCHOOL | SEXUAL HARASSMENT | 1 | ||||
ST. JOHNS | ALICE B. LANDRUM MIDDLE SCHOOL | SEXUAL HARASSMENT | 2 | ||||
DADE | ALLAPATTAH MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
DADE | ALLAPATTAH MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
ST. JOHNS | ALLEN D NEASE SENIOR HIGH SCHO | SEX OFFENSES | 2 | ||||
ST. JOHNS | ALLEN D NEASE SENIOR HIGH SCHO | SEXUAL BATTERY | 1 | ||||
INDIAN RIVER | ALTERNATIVE CTR FOR EDUCATION | SEXUAL BATTERY | 1 | ||||
LEE | ALTERNATIVE LEARNING CENTER CE | SEX OFFENSES | 1 | ||||
LEE | ALTERNATIVE LEARNING CENTER WE | SEX OFFENSES | 1 | ||||
DADE | AMERICAN SENIOR HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
PASCO | ANCLOTE HIGH SCHOOL | SEX OFFENSES | 2 | ||||
PASCO | ANCLOTE HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
DADE | ANDOVER MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
LEON | APALACHEE ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
HILLSBOROUGH | APOLLO BEACH ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
BREVARD | APOLLO ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
BROWARD | APOLLO MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
ORANGE | APOPKA HIGH | SEX OFFENSES | 1 | ||||
ORANGE | ARBOR RIDGE K-8 | SEXUAL HARASSMENT | 2 | ||||
DUVAL | ARLINGTON MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
HILLSBOROUGH | ARMWOOD HIGH SCHOOL | SEXUAL HARASSMENT | 2 | ||||
HILLSBOROUGH | ARMWOOD HIGH SCHOOL | SEX OFFENSES | 1 | ||||
DADE | ARTHUR AND POLLY MAYS CONSERVA | SEXUAL HARASSMENT | 2 | ||||
BROWARD | ATLANTIC MONTESSORI CHARTER SC | SEX OFFENSES | 1 | ||||
BROWARD | ATLANTIC TECHNICAL CENTER | SEX OFFENSES | 1 | ||||
POLK | AUBURNDALE SENIOR HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
SANTA ROSA | AVALON MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
DADE | AVENTURA CITY OF EXCELLENCE | SEXUAL HARASSMENT | 1 | ||||
HIGHLANDS | AVON PARK HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
ORANGE | AZALEA PARK ELEMENTARY | SEXUAL HARASSMENT | 2 | ||||
BROWARD | BAIR MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
PALM BEACH | BAK MIDDLE SCHOOL OF THE ARTS | SEXUAL HARASSMENT | 2 | ||||
BAKER | BAKER COUNTY MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
BAKER | BAKER COUNTY SENIOR HIGH SCHOO | SEX OFFENSES | 2 | ||||
OKALOOSA | BAKER SCHOOL | SEX OFFENSES | 1 | ||||
DUVAL | BALDWIN MIDDLE-SENIOR HIGH SCH | SEX OFFENSES | 1 | ||||
PALM BEACH | BANYAN CREEK ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
BROWARD | BANYAN ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 2 | ||||
DADE | BARBARA GOLEMAN SENIOR HIGH | SEXUAL HARASSMENT | 1 | ||||
PALM BEACH | BARTON ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
PALM BEACH | BARTON ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
POLK | BARTOW MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
POLK | BARTOW SENIOR HIGH SCHOOL | SEX OFFENSES | 2 | ||||
POLK | BARTOW SENIOR HIGH SCHOOL | SEXUAL HARASSMENT | 2 | ||||
BAY | BAY HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
PINELLAS | BAY POINT MIDDLE SCHOOL | SEX OFFENSES | 2 | ||||
ST. LUCIE | BAYSHORE ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
MANATEE | BAYSHORE HIGH SCHOOL | SEX OFFENSES | 1 | ||||
MANATEE | BAYSHORE HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
PALM BEACH | BEAR LAKES MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
DADE | BEL-AIRE ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
GILCHRIST | BELL ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
GILCHRIST | BELL HIGH SCHOOL | SEX OFFENSES | 1 | ||||
GILCHRIST | BELL HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
MARION | BELLEVIEW HIGH SCHOOL | SEXUAL BATTERY | 1 | ||||
MARION | BELLEVIEW HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
MARION | BELLEVIEW MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
MARION | BELLEVIEW-SANTOS ELEM. SCHOOL | SEX OFFENSES | 1 | ||||
ESCAMBIA | BELLVIEW MIDDLE SCHOOL | SEXUAL BATTERY | 1 | ||||
BROWARD | BETHUNE MARY M ELEMENTARY SCHO | SEX OFFENSES | 1 | ||||
ESCAMBIA | BEULAH ACADEMY OF SCIENCE | SEXUAL BATTERY | 2 | ||||
POLK | BILL DUNCAN OPPORTUNITY CENTER | SEXUAL HARASSMENT | 2 | ||||
POLK | BILL DUNCAN OPPORTUNITY CENTER | SEX OFFENSES | 1 | ||||
DADE | BISCAYNE GARDENS ELEMENTARY | SEXUAL HARASSMENT | 2 | ||||
BROWARD | BLANCHE ELY HIGH SCHOOL | SEXUAL BATTERY | 1 | ||||
ORANGE | BLANKNER K-8 | SEXUAL HARASSMENT | 2 | ||||
DEAF/BLIND | BLIND HIGH SCHOOL (FSDB) | SEX OFFENSES | 2 | ||||
DEAF/BLIND | BLIND MIDDLE SCHOOL (FSDB) | SEX OFFENSES | 1 | ||||
HILLSBOROUGH | BLOOMINGDALE HIGH SCHOOL | SEX OFFENSES | 1 | ||||
PALM BEACH | BOCA RATON COMMUNITY HIGH SCHO | SEX OFFENSES | 1 | ||||
PALM BEACH | BOCA RATON COMMUNITY MIDDLE | SEX OFFENSES | 2 | ||||
PALM BEACH | BOCA RATON ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
LEON | BOND ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
LEE | BONITA SPRINGS MIDDLE CENTER F | SEXUAL HARASSMENT | 1 | ||||
LEE | BONITA SPRINGS PREP AND FITNES | SEXUAL HARASSMENT | 1 | ||||
SARASOTA | BOOKER MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
DADE | BOOKER T. WASHINGTON SR HIGH | SEXUAL HARASSMENT | 2 | ||||
ORANGE | BOONE HIGH | SEX OFFENSES | 2 | ||||
BROWARD | BOULEVARD HEIGHTS ELEMENTARY | SEXUAL HARASSMENT | 2 | ||||
BROWARD | BOULEVARD HEIGHTS ELEMENTARY | SEX OFFENSES | 1 | ||||
HILLSBOROUGH | BOWERS-WHITLEY CAREER CENTER | SEX OFFENSES | 1 | ||||
DADE | BOWMAN ASHE/DOOLIN K-8 ACADEMY | SEXUAL HARASSMENT | 1 | ||||
PALM BEACH | BOYNTON BEACH COMMUNITY HIGH | SEX OFFENSES | 1 | ||||
PALM BEACH | BOYNTON BEACH COMMUNITY HIGH | SEXUAL HARASSMENT | 1 | ||||
MANATEE | BRADEN RIVER HIGH SCHOOL | SEX OFFENSES | 2 | ||||
MANATEE | BRADEN RIVER HIGH SCHOOL | SEXUAL BATTERY | 1 | ||||
MANATEE | BRADEN RIVER HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
BRADFORD | BRADFORD MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
SUWANNEE | BRANFORD HIGH SCHOOL | SEX OFFENSES | 1 | ||||
BAY | BREAKFAST POINT ACADEMY | SEX OFFENSES | 2 | ||||
ORANGE | BRIDGEWATER MIDDLE | SEXUAL HARASSMENT | 1 | ||||
DADE | BROADMOOR ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
BROWARD | BROADVIEW ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
LEVY | BRONSON ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
LEVY | BRONSON MIDDLE/HIGH SCHOOL | SEX OFFENSES | 2 | ||||
SARASOTA | BROOKSIDE MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
BROWARD | BROWARD ESTATES ELEMENTARY SCH | SEXUAL HARASSMENT | 1 | ||||
HILLSBOROUGH | BUCHANAN MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
HILLSBOROUGH | BUCHANAN MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
FLAGLER | BUDDY TAYLOR MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
MANATEE | BUFFALO CREEK MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
HILLSBOROUGH | BURNS MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
LEE | CALOOSA ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
LEE | CALOOSA MIDDLE SCHOOL | SEXUAL HARASSMENT | 2 | ||||
LEE | CALOOSA MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
PALM BEACH | CALUSA ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 2 | ||||
PINELLAS | CALVIN A. HUNSINGER SCHOOL | SEXUAL HARASSMENT | 2 | ||||
LEON | CANOPY OAKS ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 2 | ||||
LEE | CAPE CORAL HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
MANATEE | CARLOS E. HAILE MIDDLE SCHOOL | SEXUAL HARASSMENT | 2 | ||||
DADE | CAROL CITY MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
CALHOUN | CARR ELEMENTARY & MIDDLE SCHOO | SEX OFFENSES | 1 | ||||
LAKE | CARVER MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
BROWARD | CASTLE HILL ELEMENTARY SCHOOL | SEX OFFENSES | 2 | ||||
PASCO | CENTENNIAL ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
HENDRY | CENTRAL ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 2 | ||||
OKEECHOBEE | CENTRAL ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
HERNANDO | CENTRAL HIGH SCHOOL | SEX OFFENSES | 1 | ||||
DUVAL | CENTRAL RIVERSIDE ELEM. SCHOOL | SEX OFFENSES | 1 | ||||
COLUMBIA | CHALLENGE LEARNING CENTER | SEXUAL HARASSMENT | 1 | ||||
HILLSBOROUGH | CHAMBERLAIN HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
DADE | CHARLES R. DREW MIDDLE SCHOOL | SEXUAL HARASSMENT | 2 | ||||
CHARLOTTE | CHARLOTTE HARBOR SCHOOL | SEXUAL HARASSMENT | 1 | ||||
CHARLOTTE | CHARLOTTE TECHNICAL CENTER | SEX OFFENSES | 1 | ||||
CHARLOTTE | CHARLOTTE TECHNICAL CENTER | SEXUAL HARASSMENT | 1 | ||||
ORANGE | CHEROKEE | SEX OFFENSES | 1 | ||||
ALACHUA | CHESTER SHELL ELEMENTARY SCHL | SEX OFFENSES | 2 | ||||
LEVY | CHIEFLAND MIDDLE HIGH SCHOOL | SEX OFFENSES | 1 | ||||
LEVY | CHIEFLAND MIDDLE HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
PALM BEACH | CHRISTA MCAULIFFE MIDDLE SCHL | SEX OFFENSES | 1 | ||||
BROWARD | CITY OF PEMBROKE PINES CHARTER | SEXUAL HARASSMENT | 1 | ||||
BROWARD | CITY/PEMBROKE PINES CHARTER HS | SEX OFFENSES | 2 | ||||
POLK | CLARENCE BOSWELL ELEM. SCHOOL | SEX OFFENSES | 1 | ||||
HILLSBOROUGH | CLARK ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
ORANGE | CLAY SPRINGS ELEMENTARY | SEXUAL HARASSMENT | 2 | ||||
ORANGE | CLAY SPRINGS ELEMENTARY | SEX OFFENSES | 1 | ||||
PINELLAS | CLEARWATER HIGH SCHOOL | SEX OFFENSES | 1 | ||||
PINELLAS | CLEARWATER INTERMEDIATE | SEXUAL HARASSMENT | 2 | ||||
HENDRY | CLEWISTON HIGH SCHOOL | SEX OFFENSES | 1 | ||||
HENDRY | CLEWISTON HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
BROWARD | COCONUT CREEK ELEMENTARY SCHL | SEXUAL HARASSMENT | 1 | ||||
BROWARD | COCONUT CREEK HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
MARION | COLLEGE PARK ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 2 | ||||
ST. LUCIE | COLLEGE PREP ACADEMY OF THE TR | SEXUAL HARASSMENT | 1 | ||||
ORANGE | COLONIAL HIGH | SEXUAL HARASSMENT | 2 | ||||
ORANGE | COLUMBIA ELEMENTARY | SEXUAL HARASSMENT | 1 | ||||
POLK | COMPASS MIDDLE CHARTER SCHOOL | SEX OFFENSES | 1 | ||||
POLK | COMPASS MIDDLE CHARTER SCHOOL | SEXUAL HARASSMENT | 1 | ||||
PALM BEACH | CONNISTON MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
ORANGE | CONWAY MIDDLE | SEXUAL HARASSMENT | 2 | ||||
ORANGE | CONWAY MIDDLE | SEX OFFENSES | 1 | ||||
BROWARD | COOPER CITY HIGH SCHOOL | SEX OFFENSES | 2 | ||||
DADE | CORAL GABLES PREPARATORY ACADE | SEXUAL HARASSMENT | 1 | ||||
DADE | CORAL GABLES SENIOR HIGH SCHOO | SEX OFFENSES | 1 | ||||
BROWARD | CORAL GLADES HIGH SCHOOL | SEXUAL HARASSMENT | 2 | ||||
BROWARD | CORAL SPRINGS ELEMENTARY SCHL | SEXUAL HARASSMENT | 1 | ||||
BROWARD | CORAL SPRINGS HIGH SCHOOL | SEXUAL HARASSMENT | 2 | ||||
BROWARD | CORAL SPRINGS HIGH SCHOOL | SEX OFFENSES | 1 | ||||
BROWARD | CORAL SPRINGS MIDDLE SCHOOL | SEXUAL HARASSMENT | 2 | ||||
BROWARD | CORAL SPRINGS MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
ORANGE | CORNER LAKE MIDDLE | SEX OFFENSES | 1 | ||||
ORANGE | CORNERSTONE ACADEMY CHARTER | SEXUAL HARASSMENT | 2 | ||||
ORANGE | CORNERSTONE CHARTER ACADEMY HI | SEX OFFENSES | 2 | ||||
JACKSON | COTTONDALE HIGH SCHOOL | SEX OFFENSES | 2 | ||||
BROWARD | CRESTHAVEN ELEMENTARY SCHOOL | SEX OFFENSES | 2 | ||||
DADE | CRESTVIEW ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
OKALOOSA | CRESTVIEW HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
PALM BEACH | CRESTWOOD COMMUNITY MIDDLE | SEX OFFENSES | 1 | ||||
PASCO | CREWS LAKE K-8 SCHOOL | SEXUAL HARASSMENT | 2 | ||||
PASCO | CREWS LAKE K-8 SCHOOL | SEX OFFENSES | 1 | ||||
ST. JOHNS | CROOKSHANK ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
PALM BEACH | CROSSROADS ACADEMY | SEX OFFENSES | 1 | ||||
BROWARD | CRYSTAL LAKE COMMUNITY MIDDLE | SEX OFFENSES | 2 | ||||
BROWARD | CRYSTAL LAKE COMMUNITY MIDDLE | SEXUAL HARASSMENT | 1 | ||||
CITRUS | CRYSTAL RIVER MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
DADE | CUTLER BAY ACADEMY OF ADVANCED | SEXUAL HARASSMENT | 2 | ||||
DADE | CUTLER BAY ACADEMY OF ADVANCED | SEXUAL HARASSMENT | 1 | ||||
BROWARD | CYPRESS BAY HIGH SCHOOL | SEXUAL HARASSMENT | 2 | ||||
PASCO | CYPRESS ELEMENTARY SCHOOL | SEX OFFENSES | 2 | ||||
LEE | CYPRESS LAKE MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
LEE | CYPRESS LAKE MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
ORANGE | CYPRESS PARK ELEMENTARY | SEXUAL HARASSMENT | 2 | ||||
BROWARD | CYPRESS RUN ALTERNATIVE/ESE | SEXUAL HARASSMENT | 1 | ||||
HERNANDO | D. S. PARROTT MIDDLE SCHOOL | SEXUAL BATTERY | 1 | ||||
DADE | DADE COUNTY SUPT'S OFFICE | SEX OFFENSES | 1 | ||||
ST. LUCIE | DALE CASSENS EDUCATION COMPLEX | SEXUAL HARASSMENT | 2 | ||||
ST. LUCIE | DAN MCCARTY SCHOOL | SEXUAL HARASSMENT | 2 | ||||
VOLUSIA | DAVID C HINSON SR MIDDLE SCHOO | SEXUAL HARASSMENT | 1 | ||||
DADE | DAVID LAWRENCE JR. K-8 CENTER | SEXUAL HARASSMENT | 1 | ||||
BROWARD | DAVIE ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
DEAF/BLIND | DEAF ELEMENTARY SCHOOL (FSDB) | SEX OFFENSES | 1 | ||||
DEAF/BLIND | DEAF MIDDLE SCHOOL (FSDB) | SEXUAL HARASSMENT | 2 | ||||
DEAF/BLIND | DEAF MIDDLE SCHOOL (FSDB) | SEX OFFENSES | 1 | ||||
DEAF/BLIND | DEAF MIDDLE SCHOOL (FSDB) | SEXUAL BATTERY | 1 | ||||
BAY | DEANE BOZEMAN SCHOOL | SEXUAL HARASSMENT | 2 | ||||
VOLUSIA | DEBARY ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
BROWARD | DEERFIELD BEACH HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
BROWARD | DEERFIELD BEACH MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
VOLUSIA | DELAND HIGH SCHOOL | SEX OFFENSES | 2 | ||||
VOLUSIA | DELAND MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
VOLUSIA | DELAND MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
HERNANDO | DELTONA ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
VOLUSIA | DELTONA HIGH SCHOOL | SEX OFFENSES | 1 | ||||
VOLUSIA | DELTONA HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
VOLUSIA | DELTONA LAKES ELEMENTARY SCHL | SEX OFFENSES | 2 | ||||
VOLUSIA | DELTONA MIDDLE SCHOOL | SEXUAL HARASSMENT | 2 | ||||
POLK | DENISON MIDDLE SCHOOL | SEX OFFENSES | 2 | ||||
OSCEOLA | DENN JOHN MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
DESOTO | DESOTO CONNECTIONS | SEXUAL HARASSMENT | 1 | ||||
DESOTO | DESOTO MIDDLE SCHOOL | SEXUAL HARASSMENT | 2 | ||||
DADE | DEVON AIRE K-8 CENTER | SEXUAL HARASSMENT | 2 | ||||
BROWARD | DISCOVERY ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
ORANGE | DISCOVERY MIDDLE | SEX OFFENSES | 1 | ||||
ORANGE | DISCOVERY MIDDLE | SEXUAL HARASSMENT | 1 | ||||
PINELLAS | DIXIE M. HOLLINS HIGH SCHOOL | SEXUAL HARASSMENT | 2 | ||||
PINELLAS | DIXIE M. HOLLINS HIGH SCHOOL | SEXUAL BATTERY | 1 | ||||
HILLSBOROUGH | DOBY ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
DADE | DOCTORS CHARTER SCHOOL OF MIAM | SEXUAL HARASSMENT | 1 | ||||
CLAY | DOCTORS INLET ELEMENTARY SCHOO | SEXUAL HARASSMENT | 1 | ||||
BROWARD | DOLPHIN BAY ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 2 | ||||
BROWARD | DOLPHIN BAY ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
POLK | DON E WOODS OPPORTUNITY CENTER | SEX OFFENSES | 2 | ||||
POLK | DON E WOODS OPPORTUNITY CENTER | SEXUAL HARASSMENT | 1 | ||||
PALM BEACH | DON ESTRIDGE HIGH TECH MIDDLE | SEX OFFENSES | 1 | ||||
ORANGE | DOVER SHORES ELEMENTARY | SEXUAL HARASSMENT | 2 | ||||
HILLSBOROUGH | DOWDELL MIDDLE MAGNET SCHOOL | SEX OFFENSES | 1 | ||||
DADE | DR. HENRY E. PERRINE ACADEMY O | SEX OFFENSES | 1 | ||||
PASCO | DR. JOHN LONG MIDDLE SCHOOL | SEX OFFENSES | 2 | ||||
ORANGE | DR. PHILLIPS HIGH | SEX OFFENSES | 1 | ||||
LEE | DUNBAR HIGH SCHOOL | SEX OFFENSES | 2 | ||||
POLK | DUNDEE ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
POLK | DUNDEE RIDGE MIDDLE SCHOOL | SEXUAL HARASSMENT | 2 | ||||
POLK | DUNDEE RIDGE MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
HILLSBOROUGH | DURANT HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
DUVAL | DUVAL CHARTER AT BAYMEADOWS | SEXUAL HARASSMENT | 1 | ||||
DUVAL | DUVAL CHARTER SCHOOL AT WESTSI | SEXUAL HARASSMENT | 1 | ||||
DUVAL | DUVAL MYCROSCHOOL | SEX OFFENSES | 1 | ||||
PALM BEACH | DWIGHT D. EISENHOWER ELEM. | SEX OFFENSES | 1 | ||||
BROWARD | EAGLE POINT ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
DADE | EARLINGTON HEIGHTS ELEM. SCHL | SEXUAL HARASSMENT | 1 | ||||
HILLSBOROUGH | EAST BAY HIGH SCHOOL | SEX OFFENSES | 1 | ||||
GADSDEN | EAST GADSDEN HIGH SCHOOL | SEXUAL HARASSMENT | 2 | ||||
GADSDEN | EAST GADSDEN HIGH SCHOOL | SEX OFFENSES | 1 | ||||
LEE | EAST LEE COUNTY HIGH SCHOOL | SEX OFFENSES | 2 | ||||
LEE | EAST LEE COUNTY HIGH SCHOOL | SEXUAL HARASSMENT | 2 | ||||
LEE | EAST LEE COUNTY HIGH SCHOOL | SEXUAL BATTERY | 1 | ||||
LAKE | EAST RIDGE HIGH SCHOOL | SEX OFFENSES | 1 | ||||
LAKE | EAST RIDGE MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
LAKE | EAST RIDGE MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
ORANGE | EAST RIVER HIGH | SEX OFFENSES | 1 | ||||
HENDRY | EASTSIDE ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
ALACHUA | EASTSIDE HIGH SCHOOL | SEX OFFENSES | 1 | ||||
POLK | EDGAR L. PADGETT ELEMENTARY | SEX OFFENSES | 1 | ||||
ORANGE | EDGEWATER HIGH | SEXUAL HARASSMENT | 1 | ||||
DADE | EDISON PARK K-8 CENTER | SEXUAL HARASSMENT | 2 | ||||
VOLUSIA | EDITH I. STARKE ELEM. SCHOOL | SEX OFFENSES | 1 | ||||
MARION | EIGHTH STREET ELEMENTARY SCHL | SEX OFFENSES | 1 | ||||
POLK | ELBERT ELEMENTARY SCHOOL | SEX OFFENSES | 2 | ||||
POLK | ELBERT ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
PUTNAM | ELEANOR H. MILLER SCHOOL | SEX OFFENSES | 2 | ||||
MANATEE | ELECTA LEE MAGNET MIDDLE | SEXUAL HARASSMENT | 2 | ||||
MANATEE | ELECTA LEE MAGNET MIDDLE | SEX OFFENSES | 1 | ||||
LEON | ELIZABETH COBB MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
PALM BEACH | EMERALD COVE MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
MARION | EMERALD SHORES ELEMENTARY SCHL | SEX OFFENSES | 2 | ||||
HERNANDO | ENDEAVOR ACADEMY | SEX OFFENSES | 2 | ||||
BROWARD | ENDEAVOUR PRIMARY LEARNING CEN | SEXUAL HARASSMENT | 2 | ||||
ORANGE | ENGELWOOD ELEMENTARY | SEXUAL HARASSMENT | 1 | ||||
DUVAL | ENGLEWOOD HIGH SCHOOL | SEX OFFENSES | 2 | ||||
BREVARD | ENTERPRISE ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 2 | ||||
VOLUSIA | ENTERPRISE ELEMENTARY SCHOOL | SEX OFFENSES | 1 | ||||
PALM BEACH | EQUESTRIAN TRAILS ELEMENTARY | SEXUAL HARASSMENT | 2 | ||||
ESCAMBIA | ERNEST WARD MIDDLE SCHOOL | SEXUAL HARASSMENT | 2 | ||||
ESCAMBIA | ERNEST WARD MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
ORANGE | ESTEEM ACADEMY | SEXUAL HARASSMENT | 1 | ||||
LEE | ESTERO HIGH SCHOOL | SEXUAL HARASSMENT | 2 | ||||
LAKE | EUSTIS HIGH SCHOOL | SEX OFFENSES | 1 | ||||
LAKE | EUSTIS HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
BROWARD | EVERGLADES HIGH SCHOOL | SEX OFFENSES | 1 | ||||
ALACHUA | F. W. BUCHHOLZ HIGH SCHOOL | SEX OFFENSES | 1 | ||||
ALACHUA | F. W. BUCHHOLZ HIGH SCHOOL | SEXUAL HARASSMENT | 1 | ||||
ST. LUCIE | FAIRLAWN ELEMENTARY SCHOOL | SEXUAL HARASSMENT | 1 | ||||
PINELLAS | FAIRMOUNT PARK ELEMENTARY SCHL | SEXUAL HARASSMENT | 2 | ||||
BROWARD | FALCON COVE MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
DADE | FELIX VARELA SENIOR HIGH SCHL | SEXUAL HARASSMENT | 1 | ||||
NASSAU | FERNANDINA BEACH HIGH SCHOOL | SEXUAL HARASSMENT | 2 | ||||
ESCAMBIA | FERRY PASS MIDDLE SCHOOL | SEX OFFENSES | 1 | ||||
DADE | FIENBERG/FISHER K-8 CENTER | SEXUAL HARASSMENT | 1 | ||||
PINELLAS | FITZGERALD MIDDLE SCHOOL | SEXUAL HARASSMENT | 1 | ||||
